hecho con
ingredientes
naturales
Ingredientes
TABLA NUTRIMENTAL
100 ml
| Energy value: | 95 kcal. |
| Sugars: | 5,2 g |
| Carbohydrates: | 5,2 g |
| Fats: | 0 g |
| Proteins: | 0 g |
| Salt: | 0 g |
alérgenos
hecho con
ingredientes
naturales
Ingredientes
TABLA NUTRIMENTAL
100 ml
| Energy value: | 95 kcal. |
| Sugars: | 5,2 g |
| Carbohydrates: | 5,2 g |
| Fats: | 0 g |
| Proteins: | 0 g |
| Salt: | 0 g |
alérgenos